UK Area Codes
Our database of Area Codes provides comprehensive information on telephone codes used in the UK. If you receive a missed call from a landline and wish to identify the originating location, you can easily do so by clicking on the designated telephone area code. We will promptly provide you with the corresponding location associated with that code.
Area Code | City | Number Type |
---|---|---|
0113 | Leeds | Landline |
0114 | Sheffield | Landline |
0115 | Nottingham | Landline |
0116 | Leicester | Landline |
0117 | Bristol | Landline |
0118 | Reading | Landline |
01200 | Clitheroe | Landline |
01202 | Bournemouth | Landline |
01204 | Bolton | Landline |
01205 | Boston | Landline |
01206 | Colchester | Landline |
01207 | Consett | Landline |
01208 | Bodmin | Landline |
01209 | Redruth | Landline |
0121 | Birmimgham | Landline |
01223 | Cambridge | Landline |
01224 | Aberdeen | Landline |
01225 | Bath | Landline |
01226 | Barnsley | Landline |
01227 | Canterbury | Landline |
01228 | Carlisle | Landline |
01229 | Barrow | Landline |
01233 | Ashford | Landline |
01234 | Bedford | Landline |
01235 | Abingdon | Landline |
01236 | Coatbridge | Landline |
01237 | Bideford | Landline |
01239 | Cardigan | Landline |
01241 | Arbroath | Landline |
01242 | Cheltenham | Landline |
01243 | Chichester | Landline |
01244 | Chester | Landline |
01245 | Chelmsford | Landline |
01246 | Chesterfield | Landline |
01248 | Bangor | Landline |
01249 | Chippenham | Landline |
01250 | Blairgowrie | Landline |
01252 | Aldershot | Landline |
01253 | Blackpool | Landline |
01254 | Blackburn | Landline |
01255 | Clacton on Sea | Landline |
01256 | Basingstoke | Landline |
01257 | Coppull | Landline |
01258 | Blandford Forum | Landline |
01259 | Alloa | Landline |
01260 | Congleton | Landline |
01261 | Banff | Landline |
01262 | Bridlington | Landline |
01263 | Cromer | Landline |
01264 | Andover | Landline |
01267 | Carmarthen | Landline |
01268 | Basildon | Landline |
01269 | Ammanford | Landline |
01270 | Crewe | Landline |
01271 | Barnstaple | Landline |
01273 | Brighton | Landline |
01274 | Bradford | Landline |
01275 | Clevedon | Landline |
01276 | Camberley | Landline |
01277 | Brentwood | Landline |
01278 | Bridgwater | Landline |
01279 | Bishop's Stortford | Landline |
01280 | Buckingham | Landline |
01282 | Burnley | Landline |
01283 | Burton upon Trent | Landline |
01284 | Bury St Edmunds | Landline |
01285 | Cirencester | Landline |
01286 | Caernarfon | Landline |
01287 | Guisborough | Landline |
01288 | Bude | Landline |
01289 | Berwick upon Tweed | Landline |
01290 | Cumnock | Landline |
01291 | Chepstow | Landline |
01292 | Ayr | Landline |
01293 | Crawley | Landline |
01294 | Ardrossan | Landline |
01295 | Banbury | Landline |
01296 | Aylesbury | Landline |
01297 | Axminster | Landline |
01298 | Buxton | Landline |
01299 | Bewdley | Landline |
01300 | Cerne Abbas | Landline |
01301 | Arrochar | Landline |
01302 | Doncastar | Landline |
01303 | Folkestone | Landline |
01304 | Dover | Landline |
01305 | Dorchester | Landline |
01306 | Dorking | Landline |
01307 | Forfar | Landline |
01308 | Bridport | Landline |
01309 | Forres | Landline |
0131 | Edinburgh | Landline |
01320 | Fort Augustus | Landline |
01322 | Dartford | Landline |
01323 | Eastbourne | Landline |
01324 | Falkirk | Landline |
01325 | Darlington | Landline |
01326 | Falmouth | Landline |
01327 | Daventry | Landline |
01328 | Fakenham | Landline |
01329 | Fareham | Landline |
01330 | Banchory | Landline |
01332 | Derby | Landline |
01333 | Anstruther | Landline |
01334 | St Andrew's | Landline |
01335 | Ashbourne | Landline |
01337 | Ladybank | Landline |
01339 | Aboyne and Ballater | Landline |
01340 | Craigellachie | Landline |
01341 | Barmouth | Landline |
01342 | East Grinstead | Landline |
01343 | Elgin | Landline |
01344 | Bracknell | Landline |
01346 | Fraserburgh | Landline |
01347 | Easingwold | Landline |
01348 | Fishguard | Landline |
01349 | Dingwall | Landline |
01350 | Dunkeld | Landline |
01352 | Mold | Landline |
01353 | Ely | Landline |
01354 | Chatteris | Landline |
01355 | East Kilbride | Landline |
01356 | Brechin | Landline |
01357 | Strathaven | Landline |
01358 | Ellon | Landline |
01359 | Pakenham | Landline |
01360 | Killearn | Landline |
01361 | Duns | Landline |
01362 | Dereham | Landline |
01363 | Crediton | Landline |
01364 | Ashburton | Landline |
01366 | Downham Market | Landline |
01367 | Faringdon | Landline |
01368 | Dunbar | Landline |
01369 | Dunoon | Landline |
01371 | Great Dunmow | Landline |
01372 | Esher | Landline |
01373 | Frome | Landline |
01375 | Grays Thurrock | Landline |
01376 | Braintree | Landline |
01377 | Driffield | Landline |
01379 | Diss | Landline |
01380 | Devizes | Landline |
01381 | Fortrose | Landline |
01382 | Dundee | Landline |
01383 | Dunfermline | Landline |
01384 | Dudley | Landline |
01386 | Evesham | Landline |
01387 | Dumfries | Landline |
013873 | Langholm | Landline |
01388 | Bishop Auckland and Stanhope | Landline |
01389 | Dumbarton | Landline |
01392 | Exeter | Landline |
01394 | Felixstowe | Landline |
01395 | Budleigh Salterton | Landline |
01397 | Fort William | Landline |
01398 | Dulverton | Landline |
01400 | Honington | Landline |
01403 | Horsham | Landline |
01404 | Honiton | Landline |
01405 | Goole | Landline |
01406 | Holbeach | Landline |
01407 | Holyhead on the Isle of Anglesey | Landline |
01408 | Golspie | Landline |
01409 | Holsworthy | Landline |
0141 | Glasgow | Landline |
01420 | Alton | Landline |
01422 | Halifax | Landline |
01423 | Boroughbridge and Harrogate | Landline |
01424 | Hastings | Landline |
01425 | Ringwood | Landline |
01427 | Gainsborough | Landline |
01428 | Haslemere | Landline |
01429 | Hartlepool | Landline |
01430 | North Cave and Market Weighton | Landline |
01431 | Helmsdale | Landline |
01432 | Hereford | Landline |
01433 | Hathersage | Landline |
01434 | Bellingham, Haltwhistle and Hexham | Landline |
01435 | Heathfield | Landline |
01436 | Helensburgh | Landline |
01437 | covers Clynderwern and Haverfordwest | Landline |
01438 | Stevenage | Landline |
01439 | Helmsley | Landline |
01440 | Haverhill | Landline |
01442 | Hemel Hempstead | Landline |
01443 | Pontypridd | Landline |
01444 | Haywards Heath | Landline |
01445 | Gairloch | Landline |
01446 | Barry | Landline |
01449 | Stowmarket | Landline |
01450 | Hawick | Landline |
01451 | Stow-on-the-Wold | Landline |
01452 | Gloucester | Landline |
01453 | Dursley | Landline |
01454 | Chipping Sodbury | Landline |
01455 | Hinckley | Landline |
01456 | Glenurquhart | Landline |
01457 | Glossop | Landline |
01458 | Glastonbury | Landline |
01460 | Chard | Landline |
01461 | Gretna | Landline |
01462 | Hitchin | Landline |
01463 | Inverness | Landline |
01464 | Insch | Landline |
01465 | Girvan | Landline |
01466 | Huntly | Landline |
01467 | Inverurie | Landline |
01469 | Killingholme | Landline |
01470 | Edinbane on the Isle of Skye | Landline |
01471 | Broadford on the Isle of Skye | Landline |
01472 | Grimsby | Landline |
01473 | Ipswich | Landline |
01474 | Gravesend | Landline |
01475 | Greenock | Landline |
01476 | Grantham | Landline |
01477 | Holmes Chapel | Landline |
01478 | Portree on the Isle of Skye | Landline |
01479 | Grantown on Spey | Landline |
01480 | Huntingdon | Landline |
01481 | Guernsey | Landline |
01482 | Kingston-upon-Hull | Landline |
01483 | Guildford | Landline |
01484 | Huddersfield | Landline |
01485 | Hunstanton | Landline |
01487 | Warboys | Landline |
01488 | Hungerford | Landline |
01489 | Bishop's Waltham | Landline |
01490 | Corwen | Landline |
01491 | Henley-on-Thames | Landline |
01492 | Colwyn Bay | Landline |
01493 | Great Yarmouth | Landline |
01494 | High Wycombe | Landline |
01495 | Pontypool | Landline |
01496 | the islands of Islay and Jura | Landline |
01497 | Hay-on-Wye | Landline |
01499 | Inveraray | Landline |
01501 | Harthill | Landline |
01502 | Lowestoft | Landline |
01503 | Looe | Landline |
01505 | Johnstone | Landline |
01506 | Bathgate | Landline |
01507 | Alford, Horncastle and Louth | Landline |
01508 | Brooke | Landline |
01509 | Loughborough | Landline |
0151 | Liverpool | Landline |
01520 | Lochcarron | Landline |
01522 | Lincoln | Landline |
01524 | Lancaster | Landline |
015242 | Hornby | Landline |
01525 | Leighton Buzzard | Landline |
01526 | Martin | Landline |
01527 | Redditch | Landline |
01528 | Laggan | Landline |
01529 | Sleaford | Landline |
01530 | Coalville | Landline |
01531 | Ledbury | Landline |
01534 | is for Jersey | Landline |
01535 | Keighley | Landline |
01536 | Kettering | Landline |
01538 | Ipstones | Landline |
01539 | Kendal | Landline |
015394 | Hawkshead | Landline |
015395 | Grange-over-Sands | Landline |
015396 | Sedbergh | Landline |
01540 | Kingussie | Landline |
01542 | Keith | Landline |
01543 | Cannock | Landline |
01544 | Kington | Landline |
01545 | Llanarth | Landline |
01546 | Lochgilphead | Landline |
01547 | Knighton | Landline |
01548 | Kingsbridge | Landline |
01549 | Lairg | Landline |
01550 | Llandovery | Landline |
01553 | King's Lynn | Landline |
01554 | Llanelli | Landline |
01555 | Lanark | Landline |
01556 | Castle Douglas | Landline |
01557 | Kirkcudbright | Landline |
01558 | Llandeilo | Landline |
01559 | Llandysul | Landline |
01560 | Moscow | Landline |
01561 | Laurencekirk | Landline |
01562 | Kidderminster | Landline |
01563 | Kilmarnock | Landline |
01564 | Lapworth | Landline |
01565 | Knutsford | Landline |
01566 | Launceston | Landline |
01567 | Killin | Landline |
01568 | Leominster | Landline |
01569 | Stonehaven | Landline |
01570 | Lampeter | Landline |
01571 | Lochinver | Landline |
01572 | Oakham | Landline |
01573 | Kelso | Landline |
01575 | Kirriemuir | Landline |
01576 | Lockerbie | Landline |
01577 | Kinross | Landline |
01578 | Lauder | Landline |
01579 | Liskeard | Landline |
01580 | Cranbrook | Landline |
01581 | New Luce | Landline |
01582 | Luton | Landline |
01583 | Carradale on Kintyre | Landline |
01584 | Ludlow | Landline |
01586 | Campbeltown | Landline |
01588 | Bishop's Castle | Landline |
01590 | Lymington | Landline |
01591 | Llanwrtyd Wells | Landline |
01592 | Kirkcaldy | Landline |
01593 | Lybster | Landline |
01594 | Lydney | Landline |
01595 | Lerwick | Landline |
01597 | Llandrindod Wells | Landline |
01598 | Lynton | Landline |
01599 | Kyle of Lochalsh | Landline |
01600 | Monmouth | Landline |
01603 | Norwich | Landline |
01604 | Northampton | Landline |
01606 | Northwich | Landline |
01608 | Chipping Norton | Landline |
01609 | Northallerton | Landline |
0161 | Manchester | Landline |
01620 | North Berwick | Landline |
01621 | Maldon | Landline |
01622 | Maidstone | Landline |
01623 | Mansfield | Landline |
01624 | the Isle of Man. | Landline |
01625 | Macclesfield | Landline |
01626 | Newton Abbot | Landline |
01628 | Maidenhead | Landline |
01629 | Matlock | Landline |
01630 | Market Drayton | Landline |
01631 | Oban | Landline |
01633 | Newport | Landline |
01634 | the Medway towns | Landline |
01635 | Newbury | Landline |
01636 | Newark-on-Trent | Landline |
01637 | Newquay | Landline |
01638 | Newmarket | Landline |
01639 | Neath | Landline |
01641 | Strathy | Landline |
01642 | Middlesbrough on Teesside | Landline |
01643 | Minehead | Landline |
01644 | New Galloway | Landline |
01646 | Milford Haven | Landline |
01647 | Moretonhampstead | Landline |
01650 | Cemmaes Road | Landline |
01651 | Oldmeldrum | Landline |
01652 | Brigg | Landline |
01653 | Malton | Landline |
01654 | Machynlleth | Landline |
01655 | Maybole | Landline |
01656 | Bridgend | Landline |
01659 | Sanquhar | Landline |
01661 | Prudhoe | Landline |
01663 | New Mills | Landline |
01664 | Melton Mowbray | Landline |
01665 | Alnwick | Landline |
01666 | Malmesbury | Landline |
01667 | Nairn | Landline |
01668 | Bamburgh | Landline |
01669 | Rothbury | Landline |
01670 | Morpeth | Landline |
01671 | Newton Stewart | Landline |
01672 | Marlborough | Landline |
01673 | Market Rasen | Landline |
01674 | Montrose | Landline |
01675 | Coleshill | Landline |
01676 | Meriden | Landline |
01677 | Bedale | Landline |
01678 | Bala | Landline |
01680 | Craignure | Landline |
01681 | Fionnphort | Landline |
01683 | Moffat | Landline |
01684 | Malvern | Landline |
01685 | Merthyr Tydfil | Landline |
01686 | Llanidloes and Newtown | Landline |
01687 | Mallaig | Landline |
01688 | Tobermory on the Isle of Mull | Landline |
01689 | Orpington | Landline |
01690 | Betws-y-Coed | Landline |
01691 | Oswestry | Landline |
01692 | North Walsham | Landline |
01694 | Church Stretton | Landline |
01695 | Skelmersdale | Landline |
016973 | Wigton | Landline |
016974 | Raughton Head | Landline |
016977 | Brampton | Landline |
01698 | Motherwell | Landline |
01700 | Rothesay | Landline |
01702 | Southend on Sea | Landline |
01704 | Southport | Landline |
01706 | Rochdale | Landline |
01707 | Welwyn Garden City | Landline |
01708 | Romford | Landline |
01709 | Rotherham | Landline |
01720 | the Isles of Scilly | Landline |
01721 | Peebles | Landline |
01722 | Salisbury | Landline |
01723 | Scarborough | Landline |
01724 | Scunthope | Landline |
01725 | Rockbourne | Landline |
01726 | St Austell | Landline |
01727 | St Albans | Landline |
01728 | Saxmundham | Landline |
01729 | Settle | Landline |
01730 | Petersfield | Landline |
01732 | Sevenoaks | Landline |
01733 | Peterborough | Landline |
01736 | Penzance | Landline |
01737 | Redhill | Landline |
01738 | Perth | Landline |
01740 | Sedgefield | Landline |
01743 | Shrewsbury | Landline |
01744 | St Helens | Landline |
01745 | Rhyl | Landline |
01746 | Bridgnorth | Landline |
01747 | Shaftesbury | Landline |
01748 | Richmond | Landline |
01749 | Shepton Mallet | Landline |
01750 | Selkirk | Landline |
01751 | Pickering | Landline |
01752 | Plymouth | Landline |
01753 | Slough | Landline |
01754 | Skegness | Landline |
01756 | Skipton | Landline |
01757 | Selby | Landline |
01758 | Pwllheli | Landline |
01759 | Pocklington | Landline |
01760 | Swaffham | Landline |
01761 | Temple Cloud | Landline |
01763 | Royston | Landline |
01764 | Crieff | Landline |
01765 | Ripon | Landline |
01766 | Porthmadog | Landline |
01767 | Sandy | Landline |
01768 | Penrith | Landline |
017683 | Appleby | Landline |
017684 | Pooley Bridge | Landline |
017687 | Keswick | Landline |
01769 | South Molton | Landline |
01770 | the Isle of Arran | Landline |
01771 | Maud | Landline |
01772 | Preston | Landline |
01773 | Ripley | Landline |
01775 | Spalding | Landline |
01776 | Stranraer | Landline |
01777 | Retford | Landline |
01778 | Bourne | Landline |
01779 | Peterhead | Landline |
01780 | Stamford | Landline |
01782 | Stoke on Trent | Landline |
01784 | Staines-upon-Thames | Landline |
01785 | Stafford | Landline |
01786 | Stirling | Landline |
01787 | Sudbury | Landline |
01788 | Rugby | Landline |
01789 | Stratford upon Avon | Landline |
01790 | Spilsby | Landline |
01792 | Swansea | Landline |
01793 | Swindon | Landline |
01794 | Romsey | Landline |
01795 | Sittingbourne | Landline |
01796 | Pitlochry | Landline |
01797 | Rye | Landline |
01798 | Pulborough | Landline |
01799 | Saffron Walden | Landline |
01803 | Torquay | Landline |
01805 | Great Torrington | Landline |
01806 | Sullom Voe | Landline |
01807 | Ballindalloch | Landline |
01808 | Tomatin | Landline |
01809 | Tomdoun | Landline |
01821 | Kinrossie | Landline |
01822 | Tavistock | Landline |
01823 | Taunton | Landline |
01824 | Ruthin | Landline |
01825 | Uckfield | Landline |
01827 | Tamworth | Landline |
01828 | Coupar Angus | Landline |
01829 | Tarporley | Landline |
01830 | Kirkwhelpington | Landline |
01832 | Clopton | Landline |
01833 | Barnard Castle | Landline |
01834 | Narberth | Landline |
01835 | St Boswells | Landline |
01837 | Okehampton | Landline |
01838 | Dalmally | Landline |
01840 | Camelford | Landline |
01841 | Padstow | Landline |
01842 | Thetford | Landline |
01843 | the Isle of Thanet | Landline |
01844 | Thame | Landline |
01845 | Thirsk | Landline |
01847 | Thurso and Tongue | Landline |
01848 | Thornhill | Landline |
01851 | islands of Lewis and Great Bernera | Landline |
01852 | Kimelford | Landline |
01854 | Ullapool | Landline |
01855 | Ballachulish | Landline |
01856 | the larger part of the Orkney Islands. | Landline |
01857 | Sanday | Landline |
01858 | Market Harborough | Landline |
01859 | the Isle of Harris and Scalpay | Landline |
01862 | Tain | Landline |
01863 | Ardgay | Landline |
01864 | Abington | Landline |
01865 | Oxford | Landline |
01866 | Kilchrenan | Landline |
01871 | islands of Barra and Vatersay | Landline |
01872 | Truro | Landline |
01873 | Abergavenny | Landline |
01874 | Brecon | Landline |
01875 | Tranent | Landline |
01876 | islands of North Uist, Baleshare and Berneray | Landline |
01877 | Callander | Landline |
01878 | South Uist | Landline |
01879 | Scarinish on Tiree | Landline |
01880 | Tarbert | Landline |
01882 | Kinloch Rannoch | Landline |
01883 | Caterham | Landline |
01884 | Tiverton | Landline |
01885 | Bromyard | Landline |
01886 | Knightwick | Landline |
01887 | Aberfeldy | Landline |
01888 | Turriff | Landline |
01889 | Rugeley | Landline |
01890 | Coldstream and Ayton | Landline |
01892 | Royal Tunbridge Wells | Landline |
01895 | Uxbridge | Landline |
01896 | Galashiels | Landline |
01899 | Biggar | Landline |
01900 | Workington | Landline |
01902 | Wolverhampton | Landline |
01903 | Worthing | Landline |
01904 | the York | Landline |
01905 | Worcester | Landline |
01908 | Milton Keynes | Landline |
01909 | Worksop | Landline |
0191 | Tyne & Wear, Durham | Landline |
01920 | Ware | Landline |
01922 | Walsall | Landline |
01923 | Watford | Landline |
01924 | Wakefield | Landline |
01925 | Warrington | Landline |
01926 | Warwick | Landline |
01928 | Runcorn | Landline |
01929 | Wareham | Landline |
01931 | Shap | Landline |
01932 | Weybridge | Landline |
01933 | Wellingborough | Landline |
01934 | Weston-super-Mare | Landline |
01935 | Yeovil | Landline |
01937 | Wetherby | Landline |
01938 | Welshpool | Landline |
01939 | Wem | Landline |
01942 | Wigan | Landline |
01943 | Guiseley | Landline |
01944 | West Heslerton | Landline |
01945 | Wisbech | Landline |
01946 | Whitehaven | Landline |
019467 | Gosforth | Landline |
01947 | Whitby | Landline |
01948 | Whitchurch | Landline |
01949 | Whatton | Landline |
01950 | Sandwick | Landline |
01951 | the island of Colonsay | Landline |
01952 | Telford | Landline |
01953 | Wymondham | Landline |
01954 | Madingley | Landline |
01955 | Wick | Landline |
01957 | Mid Yell | Landline |
01959 | Westerham | Landline |
01962 | Winchester | Landline |
01963 | Wincanton | Landline |
01964 | Hornsea and Patrington | Landline |
01967 | Strontian | Landline |
01968 | Penicuik | Landline |
01969 | Leyburn | Landline |
01970 | Aberystwyth | Landline |
01971 | Scourie | Landline |
01972 | Glenborrodale | Landline |
01974 | Llanon | Landline |
01975 | Alford and Strathdon | Landline |
01977 | Pontefract | Landline |
01978 | Wrexham | Landline |
01980 | Amesbury | Landline |
01981 | Wormbridge | Landline |
01982 | Builth Wells | Landline |
01983 | the Isle of Wight. | Landline |
01984 | Watchet | Landline |
01985 | Warminster | Landline |
01986 | Bungay | Landline |
01987 | Ebbsfleet | Landline |
01988 | Wigtown | Landline |
01989 | Ross on Wye | Landline |
01992 | the Lea Valley | Landline |
01993 | Witney | Landline |
01994 | St Clears | Landline |
01995 | Garstang | Landline |
01997 | Strathpeffer | Landline |
020 | London | Landline |
023 | Southampton and Portsmouth | Landline |
024 | Coventry | Landline |
028 | Northern Ireland | Landline |
029 | Cardiff | Landline |
0300 | businesses, government and other organisations | |
0302 | businesses, government and other organisations | |
0303 | businesses, government and other organisations | |
0306 | businesses, government and other organisations | |
0330 | businesses, government and other organisations | |
0331 | businesses, government and other organisations | |
0332 | businesses, government and other organisations | |
0333 | businesses, government and other organisations | |
0343 | businesses, government and other organisations | |
0344 | businesses, government and other organisations | |
0345 | businesses, government and other organisations | |
0370 | businesses, government and other organisations | |
0371 | businesses, government and other organisations | |
0372 | businesses, government and other organisations | |
070 | ||
074 | Mobile Numbers | |
075 | Mobile Numbers | |
076 | Mobile Numbers | |
077 | Mobile Numbers | |
078 | Mobile Numbers | |
079 | Mobile Numbers | |
0800 | ||
0808 | ||
0843 | ||
0844 | ||
0845 | ||
0870 | ||
0871 | ||
0872 | ||
0873 | ||
0900 | ||
0901 | ||
0902 | ||
0903 | ||
0904 | ||
0905 | ||
0906 | ||
0907 | ||
0908 | ||
0909 | ||
0911 | ||
0912 | ||
0913 | ||
0982 | ||
0983 | ||
0984 | ||
0989 |